![]() |
|
| About Us | Department | Academic Activity | Award and Accolade | Public Outreach | Library | Contact Us |
|
Welcome to the
|
|
|
|
|
|
| 1. | CD Spectrometer | Prof. P. K. Das | Biological Chemistry |
| 2. | CHN Analyzer 2400 Ser II & CHNS Analyzer 2400 Ser II | Dr. P. Ghosh | Inorganic Chemistry |
| 3. | Differential Scanning Calorimeter | Prof. T. K. Mandal | Polymer Science Unit |
| 4. | Field Emmission Scanning Electron Microscope | Prof. A. Patra | Materials Science |
| 5. | FT NMR Bruker DPX-300 MHz NMR Spectrometer |
Prof. Subhas C. Roy | Organic Chemistry |
| 6. | FTIR : NICOLET MAGNA IR 750 System | Prof. S. K. Roy | Spectroscopy |
| 7. | Dynamic Light Scattering | Prof. T. K. Mandal | Polymer Science Unit |
| 8. | High Resolution Mass Spectrometer | Prof. Sreebrata Goswami | Inorganic Chemistry |
| 9. | Liquid Nitrogen Plant (Model-106, MNP-901 and PCILN 2 - 15 LHP) |
Prof. Saswati Lahiri | Organic Chemistry |
| 10. | High resolution microscope and micro hardness tester | Prof (Mrs.) T. Kar | Materials Science |
| 11. | Picoammeter (Keithley 486) | Prof. A. J. Pal | Solid State Physics |
| 12. | PPMS | Prof. S. K. De | Materials Science |
| 13. | Spectroscopic Elllipsometer | Prof. D. Basak | Solid State Physics |
| 14. | TCSPC | Prof. A. Patra & Prof. T. Ganguly | Materials Science & Spectroscopy |
| 15. | Thermogravimetric Analyzer | Dr. P Ghosh | Inorganic Chemistry |
| 16. | X-RAY Diffractometer (Rich Seifert) | Prof. D Basak | Solid State Physics |
| 17. | Bruker D8 XRD instrument SWAX | Prof. Asim Bhaumik | Materials Science |
|
Copyright: IACS; Author: Webmaster |
Last modified June 09, 2011 |
Today: |